Andrew Liu

Most Bogeys - 12-13 boys

Round 1

Hole 2 8 9 10 12 13 14 15 16
Championship 162 190 371 580 530 188 361 383 419
Handicap 17 15 13 4 8 18 12 10 2
Par 3 3 4 5 5 3 4 4 4
Andrew Liu 4 4 5 6 6 4 5 5 5

Round 2

Hole 1 4 5 8 12 18
Championship 389 394 503 190 530 420
Handicap 11 7 5 15 8 6
Par 4 4 5 3 5 4
Andrew Liu 5 5 6 4 6 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse