Andrew Liu

Most Pars - 12-13 boys

Round 1

Hole 2 3 5 6 7 8 11 12 13 18
Gold 509 193 380 417 542 161 459 431 168 386
Handicap 1 11 17 9 3 15 16 4 14 6
Par 5 3 4 4 5 3 4 4 3 4
Andrew Liu 5 3 4 4 5 3 4 4 3 4

Round 2

Hole 5 6 7 9 13 14 16 17
Gold 380 417 542 317 168 591 206 497
Handicap 17 9 3 13 14 8 18 12
Par 4 4 5 4 3 5 3 5
Andrew Liu 4 4 5 4 3 5 3 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse