Holiday Mini-Tour Classic*

Dec 28 - Dec 30, 2008

Lakeway Golf Club - Live Oak Course

Lakeway Golf Club - Yaupon Course

Powered by BlueGolf






Andrew Liu

Round: 3  
Position: 4  
Score: +25  
Strokes: 241  
 

View Scorecard - View Andrew Liu's Profile

Most Pars or Better - 12-13 boys

Round 1 - Lakeway Golf Club - Live Oak Course

Hole 2 3 5 7 8 10 11 12 13 15 16
Gold 365 212 520 242 548 410 536 413 155 425 555
Handicap 7 11 17 13 3 4 10 12 18 2 6
Par 4 3 5 3 5 4 5 4 3 4 5
Andrew Liu 4 3 5 3 5 4 5 4 3 3 5

Round 2 - Lakeway Golf Club - Yaupon Course

Hole 4 7 8 10 12 13 14 17 18
Gold 349 175 395 370 439 220 556 406 508
Handicap 13 15 11 12 8 14 6 2 4
Par 4 3 4 4 4 3 5 4 5
Andrew Liu 4 3 4 4 3 2 5 4 5

Round 3 - Lakeway Golf Club - Live Oak Course

Hole 3 4 6 7 11 13 14 16 17 18
Gold 212 393 356 242 536 155 391 555 165 360
Handicap 11 5 15 13 10 18 8 6 16 14
Par 3 4 4 3 5 3 4 5 3 4
Andrew Liu 3 3 4 3 4 3 3 5 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse