Josh Montoya

Most Bogeys - 12-13 boys

Round 1 - Lakeway Golf Club - Live Oak Course

Hole 1 2 3 6 7 10 12 14 18
Gold 345 365 212 356 242 410 413 391 360
Handicap 9 7 11 15 13 4 12 8 14
Par 4 4 3 4 3 4 4 4 4
Josh Montoya 5 5 4 5 4 5 5 5 5

Round 2 - Lakeway Golf Club - Yaupon Course

Hole 2 4 6 8 9 10 11
Gold 348 349 402 395 545 370 355
Handicap 9 13 3 11 7 12 16
Par 4 4 4 4 5 4 4
Josh Montoya 5 5 5 5 6 5 5

Round 3 - Lakeway Golf Club - Live Oak Course

Hole 2 6 8 10 14
Gold 365 356 548 410 391
Handicap 7 15 3 4 8
Par 4 4 5 4 4
Josh Montoya 5 5 6 5 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse