Abb Cauthorn

Most Bogeys - 12-13 boys

Round 1 - Lakeway Golf Club - Live Oak Course

Hole 1 2 3 7 14 17 18
Gold 345 365 212 242 391 165 360
Handicap 9 7 11 13 8 16 14
Par 4 4 3 3 4 3 4
Abb Cauthorn 5 5 4 4 5 4 5

Round 2 - Lakeway Golf Club - Yaupon Course

Hole 3 6 7 8 17
Gold 172 402 175 395 406
Handicap 17 3 15 11 2
Par 3 4 3 4 4
Abb Cauthorn 4 5 4 5 5

Round 3 - Lakeway Golf Club - Live Oak Course

Hole 4 5 8 10 12 14 15 16 17
Gold 393 520 548 410 413 391 425 555 165
Handicap 5 17 3 4 12 8 2 6 16
Par 4 5 5 4 4 4 4 5 3
Abb Cauthorn 5 6 6 5 5 5 5 6 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse