Abb Cauthorn

Most Pars - 12-13 boys

Round 1 - Lakeway Golf Club - Live Oak Course

Hole 4 6 11 12 13 15 16
Gold 393 356 536 413 155 425 555
Handicap 5 15 10 12 18 2 6
Par 4 4 5 4 3 4 5
Abb Cauthorn 4 4 5 4 3 4 5

Round 2 - Lakeway Golf Club - Yaupon Course

Hole 1 2 5 10 11 13 15 16
Gold 582 348 431 370 355 220 185 376
Handicap 1 9 5 12 16 14 18 10
Par 5 4 4 4 4 3 3 4
Abb Cauthorn 5 4 4 4 4 3 3 4

Round 3 - Lakeway Golf Club - Live Oak Course

Hole 2 3 7 9 11 18
Gold 365 212 242 456 536 360
Handicap 7 11 13 1 10 14
Par 4 3 3 4 5 4
Abb Cauthorn 4 3 3 4 5 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse