Jacob Veerman

Most Bogeys - 12-13 boys

Round 1 - Lakeway Golf Club - Live Oak Course

Hole 1 3 5 11 12 14 15 17
Gold 345 212 520 536 413 391 425 165
Handicap 9 11 17 10 12 8 2 16
Par 4 3 5 5 4 4 4 3
Jacob Veerman 5 4 6 6 5 5 5 4

Round 2 - Lakeway Golf Club - Yaupon Course

Hole 3 4 9 10 13 18
Gold 172 349 545 370 220 508
Handicap 17 13 7 12 14 4
Par 3 4 5 4 3 5
Jacob Veerman 4 5 6 5 4 6

Round 3 - Lakeway Golf Club - Live Oak Course

Hole 3 4 6 7 12 15
Gold 212 393 356 242 413 425
Handicap 11 5 15 13 12 2
Par 3 4 4 3 4 4
Jacob Veerman 4 5 5 4 5 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse