Jacob Veerman

Most Pars - 12-13 boys

Round 1 - Lakeway Golf Club - Live Oak Course

Hole 2 6 9 10 16
Gold 365 356 456 410 555
Handicap 7 15 1 4 6
Par 4 4 4 4 5
Jacob Veerman 4 4 4 4 5

Round 2 - Lakeway Golf Club - Yaupon Course

Hole 2 7 14 15 16 17
Gold 348 175 556 185 376 406
Handicap 9 15 6 18 10 2
Par 4 3 5 3 4 4
Jacob Veerman 4 3 5 3 4 4

Round 3 - Lakeway Golf Club - Live Oak Course

Hole 1 5 9 10 11 13 14 17 18
Gold 345 520 456 410 536 155 391 165 360
Handicap 9 17 1 4 10 18 8 16 14
Par 4 5 4 4 5 3 4 3 4
Jacob Veerman 4 5 4 4 5 3 4 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse