Klein Klotz

Most Bogeys - 12-13 boys

Round 1 - Lakeway Golf Club - Live Oak Course

Hole 3 4 9 11 17 18
Gold 212 393 456 536 165 360
Handicap 11 5 1 10 16 14
Par 3 4 4 5 3 4
Klein Klotz 4 5 5 6 4 5

Round 2 - Lakeway Golf Club - Yaupon Course

Hole 5 16
Gold 431 376
Handicap 5 10
Par 4 4
Klein Klotz 5 5

Round 3 - Lakeway Golf Club - Live Oak Course

Hole 2 4 6 7 10 11 12 16
Gold 365 393 356 242 410 536 413 555
Handicap 7 5 15 13 4 10 12 6
Par 4 4 4 3 4 5 4 5
Klein Klotz 5 5 5 4 5 6 5 6

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse