Holiday Mini-Tour Classic*

Dec 28 - Dec 30, 2008

Lakeway Golf Club - Live Oak Course

Lakeway Golf Club - Yaupon Course

Powered by BlueGolf






Klein Klotz

Round: 3  
Position: 1  
Score: +17  
Strokes: 233  
 

View Scorecard - View Klein Klotz's Profile

Par 4 Results - 12-13 boys

Lakeway Golf Club - Live Oak Course

Hole 1 2 4 6 9 10 12 14 15 18 Total
Gold 345 365 393 356 456 410 413 391 425 360  
Handicap 9 7 5 15 1 4 12 8 2 14  
Par 4 4 4 4 4 4 4 4 4 4  
Round 1 4 4 5 4 5 6 6 4 4 5 +7.00
Round 3 4 5 5 5 4 5 5 3 4 3 +3.00

Lakeway Golf Club - Yaupon Course

Hole 2 4 5 6 8 10 11 12 16 17 Total
Gold 348 349 431 402 395 370 355 439 376 406  
Handicap 9 13 5 3 11 12 16 8 10 2  
Par 4 4 4 4 4 4 4 4 4 4  
Round 2 4 4 5 4 4 4 3 3 5 4 0.00

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse