Holiday Mini-Tour Classic*

Dec 28 - Dec 30, 2008

Lakeway Golf Club - Live Oak Course

Lakeway Golf Club - Yaupon Course

Powered by BlueGolf






Klein Klotz

Round: 3  
Position: 1  
Score: +17  
Strokes: 233  
 

View Scorecard - View Klein Klotz's Profile

Most Pars or Better - 12-13 boys

Round 1 - Lakeway Golf Club - Live Oak Course

Hole 1 2 5 6 7 8 13 14 15 16
Gold 345 365 520 356 242 548 155 391 425 555
Handicap 9 7 17 15 13 3 18 8 2 6
Par 4 4 5 4 3 5 3 4 4 5
Klein Klotz 4 4 5 4 3 5 3 4 4 5

Round 2 - Lakeway Golf Club - Yaupon Course

Hole 1 2 3 4 6 7 8 9 10 11 12 13 14 15 17 18
Gold 582 348 172 349 402 175 395 545 370 355 439 220 556 185 406 508
Handicap 1 9 17 13 3 15 11 7 12 16 8 14 6 18 2 4
Par 5 4 3 4 4 3 4 5 4 4 4 3 5 3 4 5
Klein Klotz 5 4 3 4 4 3 4 5 4 3 3 3 5 2 4 5

Round 3 - Lakeway Golf Club - Live Oak Course

Hole 1 3 5 9 13 14 15 17 18
Gold 345 212 520 456 155 391 425 165 360
Handicap 9 11 17 1 18 8 2 16 14
Par 4 3 5 4 3 4 4 3 4
Klein Klotz 4 3 5 4 3 3 4 3 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse