Holiday Mini-Tour Classic*Dec 28 - Dec 30, 2008Lakeway Golf Club - Yaupon Course | ||
![]() |
| HOLE | PAR | HANDICAP | YARDS | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | OTHER | AVG SCORE | TO PAR |
| 1 | 5 | 1 | 582 | 0 | 0 | 5 | 2 | 3 | 0 | 5.80 | 0.80 |
| 2 | 4 | 9 | 348 | 0 | 0 | 6 | 3 | 1 | 0 | 4.50 | 0.50 |
| 3 | 3 | 17 | 172 | 0 | 1 | 3 | 5 | 1 | 0 | 3.60 | 0.60 |
| 4 | 4 | 13 | 349 | 0 | 0 | 5 | 4 | 1 | 0 | 4.60 | 0.60 |
| 5 | 4 | 5 | 431 | 0 | 1 | 3 | 5 | 1 | 0 | 4.60 | 0.60 |
| 6 | 4 | 3 | 402 | 0 | 0 | 4 | 5 | 0 | 1 | 4.80 | 0.80 |
| 7 | 3 | 15 | 175 | 0 | 2 | 5 | 3 | 0 | 0 | 3.10 | 0.10 |
| 8 | 4 | 11 | 395 | 0 | 0 | 5 | 4 | 1 | 0 | 4.60 | 0.60 |
| 9 | 5 | 7 | 545 | 0 | 1 | 3 | 4 | 1 | 1 | 5.80 | 0.80 |
| 10 | 4 | 12 | 370 | 0 | 0 | 6 | 4 | 0 | 0 | 4.40 | 0.40 |
| 11 | 4 | 16 | 355 | 0 | 1 | 1 | 6 | 1 | 1 | 5.00 | 1.00 |
| 12 | 4 | 8 | 439 | 0 | 6 | 3 | 0 | 1 | 0 | 3.60 | -0.40 |
| 13 | 3 | 14 | 220 | 0 | 1 | 4 | 3 | 1 | 1 | 3.80 | 0.80 |
| 14 | 5 | 6 | 556 | 0 | 2 | 7 | 0 | 1 | 0 | 5.00 | 0.00 |
| 15 | 3 | 18 | 185 | 0 | 1 | 7 | 2 | 0 | 0 | 3.10 | 0.10 |
| 16 | 4 | 10 | 376 | 0 | 0 | 6 | 2 | 1 | 1 | 4.70 | 0.70 |
| 17 | 4 | 2 | 406 | 0 | 0 | 5 | 3 | 2 | 0 | 4.70 | 0.70 |
| 18 | 5 | 4 | 508 | 0 | 0 | 4 | 4 | 1 | 1 | 5.90 | 0.90 |
| Totals | 72 | 6814 | 0 | 16 | 82 | 59 | 17 | 6 | 81.60 | 9.60 |
| Stats can be sorted by column by clicking on the column title. |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |